
Property Attributes
- MLS#21916415
- TypePending
- CountyJOHNSON
- CityNew Whiteland
- AreaPleasant
- NeighborhoodBrownstone
- Zip46184
- StyleTraditonalAmerican
- Price$ 429,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2653
- Lot Size7,841 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Move in NOW! Stunning NEW open-concept home w/Arts and Craft exterior. Fall in love with the chef inspired kitchen w/staggered white cabinets, quartz counters, SS appliances & tile backsplash. Loads of designer features including upgraded carpet, luxury plank flooring in main areas. Spend summertime outdoors on the 14x12 patio or host a game night in the second-floor loft. Other features include a 3-car garage, tray ceiling in primary bed, laundry upstairs & tons of storage. This ENERGY STAR certified, Net Zero Energy home saves you money on monthly utility bills! Energy efficient construction features include 2x6 exterior walls & RHEIAR HVAC system.
Elementary School | Middle School | High School |
---|---|---|
Break-O-Day Elementary School | Clark Pleasant Middle School | Whiteland Community High School |
Price History | |
---|---|
4/19/2023 | Listed $429,990 |
General Features
Appliances | Gas Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Kitchen Exhaust, MicroHood, Oven |
---|---|
Architectural Style | TraditonalAmerican |
Assoc Fee Paid Per | Annually |
Assoc Fees | 795 |
Association Fee Includes | Association Home Owners, ParkPlayground, Management |
Builder Name | Beazer Homes |
City | New Whiteland |
Construction Materials | Brick, Cement Siding |
Cooling | Heat Pump |
County | Johnson |
Current Financing | Conventional, FHA, VA |
Days on Market | 103 |
Directions | I-65 S-Take exit 97/County Rd 750 N/East Worthsville Road-Turn left onto CR 75 W. Turn left onto County Rd 600 N/Tracy Rd-Turn right onto N. CR 75 W. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump, High Efficiency (90%+ AFUE ) |
Interior Features | Bath Sinks Double Main, Breakfast Bar, Raised Ceiling(s), Tray Ceiling(s), Center Island, Entrance Foyer, Hi-Speed Internet Availbl, Network Ready, Pantry, Screens Complete, Walk-in Closet(s), Windows Vinyl |
Levels | Two |
New Construction | Yes |
Possession | Closing |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Pending |
Status | Pending |
Street Name | Carroll |
Subdivision Name | Brownstone |
Tax Year | 2022 |
Total Rooms | 10 |
Township | Pleasant |
Virtual Tour | https://www.beazer.com/indianapolis-in/brownstone/plymouth/586-carroll-street |
Year Built | 2023 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2653 |
---|---|
Foundation Details | Poured Concrete, Slab |
Lot Size Acres | 0.18 |
Other Equipment | Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool