
Property Attributes
- MLS#21875881
- TypeSingle Family
- CountyOWEN
- CityFreedom
- AreaJackson
- Zip47431
- StyleTraditonalAmerican
- Year Built1974
- Taxes$ 1750
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2097
- Lot Size29.1 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Tour this serene retreat and you will yearn for the peace & tranquility of country living. Featuring a lovely 4 BR 3 BA home on 29.1 acres with 2 lakes, manicured grounds, woods with trails and endless views from sun up 'til sun down. This home offers 2097 sf of living space and a potential in-law or guest quarters plus there is still room to grow. This former Up & Over Hunter Jumper horse farm for competitions features 2 pole barns, a level pasture that can be fenced, a 10 acre hay field with regular sightings of deer, bobcat and more. Walk the trails, set sail or drop a line to catch dinner from the lakes stocked with catfish, bass, blue gill & crappie. The 30kw propane generator will operate all buildings when needed. Be mesmerized 24/7.
Price History | |
---|---|
8/6/2022 | Listed $1,599,000 |
9/17/2022 | 19% - $1,299,000 |
2/4/2023 | 24% - $989,500 |
7/31/2023 | 10% - $899,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Gas Oven, Range Hood, Refrigerator, Washer, Propane Water Heater |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Crawl Space |
City | Freedom |
Construction Materials | Stone |
Cooling | Heat Pump |
County | Owen |
Current Financing | Conventional, FHA, USDA, VA |
Days on Market | 363 |
Directions | GPS! From Indy, I-70W to SR 59 S, to SR 246, go S on Steubenville Rd, turn onto Shortline Rd which takes you to Loudermilk Rd. |
Exterior Features | Barn Storage, Out Building With Utilities |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump, Propane |
Interior Features | Attic Access, Walk-in Closet(s), Hardwood Floors, Screens Complete, Windows Vinyl, Wood Work Painted, Paddle Fan, Entrance Foyer, In-Law Arrangement, Pantry |
Levels | One and One Half |
New Construction | No |
Possession | Other |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Loudermilk |
Subdivision Name | No Subdivision |
Tax Year | 2021 |
Total Rooms | 12 |
Township | Jackson |
Virtual Tour | https://tours.callcarpenter.com/v/3145-Loudermilk-Road-Freedom-IN-47431/4751092 |
Year Built | 1974 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 3 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2097 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 29.1 |
Other Equipment | Generator, Smoke Alarm |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool